<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seven Things You Should Known About IE 8</title>
	<atom:link href="http://blog.httpwatch.com/2009/04/07/seven-things-you-should-known-about-ie-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.httpwatch.com/2009/04/07/seven-things-you-should-known-about-ie-8/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seven-things-you-should-known-about-ie-8</link>
	<description>News, articles and all things HttpWatch</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:09:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: IE 8, Multiple instances one session? &#8211; ICT-Services</title>
		<link>http://blog.httpwatch.com/2009/04/07/seven-things-you-should-known-about-ie-8/comment-page-1/#comment-33852</link>
		<dc:creator>IE 8, Multiple instances one session? &#8211; ICT-Services</dc:creator>
		<pubDate>Fri, 25 Mar 2011 12:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.httpwatch.com/?p=468#comment-33852</guid>
		<description>[...] instance. SAME PROBLEM. I alway thought a new instance meant new session. But then I came across this article. Scroll down to point 3, it [...]</description>
		<content:encoded><![CDATA[<p>[...] instance. SAME PROBLEM. I alway thought a new instance meant new session. But then I came across this article. Scroll down to point 3, it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.httpwatch.com/2009/04/07/seven-things-you-should-known-about-ie-8/comment-page-1/#comment-20621</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 16 Sep 2010 16:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.httpwatch.com/?p=468#comment-20621</guid>
		<description>More standards compliant it may be but the simple matter is that it still isn&#039;t compliant. Hence now we not only have to deal with Ie6, Ie7 and Ie8 as separate cases! This is simply ridiculous.</description>
		<content:encoded><![CDATA[<p>More standards compliant it may be but the simple matter is that it still isn&#8217;t compliant. Hence now we not only have to deal with Ie6, Ie7 and Ie8 as separate cases! This is simply ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Httpwatch Blog</title>
		<link>http://blog.httpwatch.com/2009/04/07/seven-things-you-should-known-about-ie-8/comment-page-1/#comment-16276</link>
		<dc:creator>Httpwatch Blog</dc:creator>
		<pubDate>Thu, 25 Mar 2010 22:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.httpwatch.com/?p=468#comment-16276</guid>
		<description>Kan,

The microsoft home page uses many different host names for resources like images and javascript.

The limitation in IE 6 is no more than two active connections at any one time per hostname.

It may connect and disconnect several times from each hostname during the page load, but never more than two active connections per host name at the same time. 

The number of TCP connects shown in the Page Summary of HttpWatch is the total number of TCP connections that were made. It is not a measure of how many were active per hostname.</description>
		<content:encoded><![CDATA[<p>Kan,</p>
<p>The microsoft home page uses many different host names for resources like images and javascript.</p>
<p>The limitation in IE 6 is no more than two active connections at any one time per hostname.</p>
<p>It may connect and disconnect several times from each hostname during the page load, but never more than two active connections per host name at the same time. </p>
<p>The number of TCP connects shown in the Page Summary of HttpWatch is the total number of TCP connections that were made. It is not a measure of how many were active per hostname.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kan</title>
		<link>http://blog.httpwatch.com/2009/04/07/seven-things-you-should-known-about-ie-8/comment-page-1/#comment-16274</link>
		<dc:creator>kan</dc:creator>
		<pubDate>Thu, 25 Mar 2010 21:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.httpwatch.com/?p=468#comment-16274</guid>
		<description>HTTP Watch shows  17 TCP Connects for IE6 browsing the microsoft.com . But the #1 in this article shows only 2. I am confused.</description>
		<content:encoded><![CDATA[<p>HTTP Watch shows  17 TCP Connects for IE6 browsing the microsoft.com . But the #1 in this article shows only 2. I am confused.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

