<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using HttpWatch to Measure Page Load Times for New and Existing Users</title>
	<atom:link href="http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-httpwatch-to-measure-page-load-times-for-new-and-existing-users</link>
	<description>News, articles and all things HttpWatch</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:09:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Flash Games</title>
		<link>http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/comment-page-1/#comment-58184</link>
		<dc:creator>Flash Games</dc:creator>
		<pubDate>Tue, 13 Dec 2011 15:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/#comment-58184</guid>
		<description>This is cool. How will it work with websites with flash? Will it work well with flash game site?</description>
		<content:encoded><![CDATA[<p>This is cool. How will it work with websites with flash? Will it work well with flash game site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarabjeet Marwah</title>
		<link>http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/comment-page-1/#comment-52481</link>
		<dc:creator>Sarabjeet Marwah</dc:creator>
		<pubDate>Wed, 02 Nov 2011 21:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/#comment-52481</guid>
		<description>So, the time that is displayed in httpWatch is the total time a page takes to render itself?</description>
		<content:encoded><![CDATA[<p>So, the time that is displayed in httpWatch is the total time a page takes to render itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Httpwatch Blog</title>
		<link>http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/comment-page-1/#comment-31702</link>
		<dc:creator>Httpwatch Blog</dc:creator>
		<pubDate>Thu, 24 Feb 2011 08:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/#comment-31702</guid>
		<description>Yes, activity can continue in the page after &#039;Done&#039; is displayed. Unfortunately, there is no render complete event available in IE or Firefox.

Thanks for your comments about HttpWatch.</description>
		<content:encoded><![CDATA[<p>Yes, activity can continue in the page after &#8216;Done&#8217; is displayed. Unfortunately, there is no render complete event available in IE or Firefox.</p>
<p>Thanks for your comments about HttpWatch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mandy</title>
		<link>http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/comment-page-1/#comment-31685</link>
		<dc:creator>mandy</dc:creator>
		<pubDate>Thu, 24 Feb 2011 04:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/#comment-31685</guid>
		<description>Oh ok, You mean even if page is completely rendered, by displaying &#039;done&#039; in left bottom of browser window; it might keep on downloading some dependent requests?
So is there any event indicating render complete, I am okay with approximate rendering time. I will be executing my tests with the same environment but with different browser versions for benchmarking.

Btw.. thanks for your quick response, this tool is really nice, developer friendly...</description>
		<content:encoded><![CDATA[<p>Oh ok, You mean even if page is completely rendered, by displaying &#8216;done&#8217; in left bottom of browser window; it might keep on downloading some dependent requests?<br />
So is there any event indicating render complete, I am okay with approximate rendering time. I will be executing my tests with the same environment but with different browser versions for benchmarking.</p>
<p>Btw.. thanks for your quick response, this tool is really nice, developer friendly&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

