<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Using HttpWatch to Measure Page Load Times for New and Existing Users</title>
	<atom:link href="http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/</link>
	<description>News, articles and all things HttpWatch</description>
	<pubDate>Fri, 12 Mar 2010 20:28:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Httpwatch Blog</title>
		<link>http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/comment-page-1/#comment-9842</link>
		<dc:creator>Httpwatch Blog</dc:creator>
		<pubDate>Wed, 09 Sep 2009 12:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/#comment-9842</guid>
		<description>John,

HttpWatch does not support side by side installations of IE.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>HttpWatch does not support side by side installations of IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Chan</title>
		<link>http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/comment-page-1/#comment-9833</link>
		<dc:creator>John Chan</dc:creator>
		<pubDate>Wed, 09 Sep 2009 08:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/#comment-9833</guid>
		<description>I just found the way to install IE7 along with IE6 on the same PC for testing any performance differences between them. Is it possible to create different instances of IE versions?</description>
		<content:encoded><![CDATA[<p>I just found the way to install IE7 along with IE6 on the same PC for testing any performance differences between them. Is it possible to create different instances of IE versions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Httpwatch Blog</title>
		<link>http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/comment-page-1/#comment-9557</link>
		<dc:creator>Httpwatch Blog</dc:creator>
		<pubDate>Sun, 30 Aug 2009 23:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/#comment-9557</guid>
		<description>You could use the WatiN framework:

http://blog.httpwatch.com/2008/10/30/using-httpwatch-with-watin/</description>
		<content:encoded><![CDATA[<p>You could use the WatiN framework:</p>
<p><a href="http://blog.httpwatch.com/2008/10/30/using-httpwatch-with-watin/" rel="nofollow">http://blog.httpwatch.com/2008/10/30/using-httpwatch-with-watin/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raks</title>
		<link>http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/comment-page-1/#comment-9556</link>
		<dc:creator>raks</dc:creator>
		<pubDate>Sun, 30 Aug 2009 22:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.httpwatch.com/2008/05/14/using-httpwatch-to-measure-page-load-times-for-new-and-existing-users/#comment-9556</guid>
		<description>Thanks for your input....is there any way out for filling and submitting web forms using visual basic and then measuring the load time using httpwatch.</description>
		<content:encoded><![CDATA[<p>Thanks for your input&#8230;.is there any way out for filling and submitting web forms using visual basic and then measuring the load time using httpwatch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
